Vaccination antigrippe : voici le calendrier complet par district

La campagne de vaccination antigrippe du ministère de la Santé qui a démarré le lundi 6 avril se poursuit.
Au total, neuf caravanes sillonnent le pays pour aller à la rencontre des personnes âgées. Ces caravanes passent de rue en rue dans chaque région et font du porte-à-porte pour retrouver les personnes concernées par cette campagne.
Elle vise surtout à se protéger contre la grippe saisonnière et ne concerne en aucun cas le Covid-19 selon le ministère de la Santé.
Les régions qui n’ont pas été visitées par les caravanes du ministère de la Santé et qui ne figurent pas sur la liste seront prises en considération selon le coordinateur du projet, Dr Sudhir Kowlessur. Un renouvellement de la campagne est prévu.
Les vaccins se font de 8h30 à 15h.
Voici le calendrier de la campagne par district :
Pamplemousses | ||
| 1. | Montagne Longue | Lundi 6 avril |
| 2. | Pamplemousses | Mardi 7 avril |
| 3. | Congomah | Mercredi 8 avril |
| 4. | Notre Dame | |
| 5. | Triolet | Jeudi 9 avril |
| 6. | Pointe aux Piments | Vendredi 10 avril |
| 7. | Fond du Sac | Samedi 11 avril |
| 8. | Plaines des Papayes | Lundi 13 avril |
| 9. | Morc St André | Mardi 14 avril |
| 10. | Calebasses | Mercredi 15 avril |
| 11. | Arsenal | |
| 12. | Terre Rouge | Jeudi 16 avril |
Rivière-du-Rempart | ||
| 1. | Roche Noires | Lundi 6 avril |
| 2. | Poudre d’Or Village | Mardi 7 avril |
| 3. | Amitié | Mercredi 8 avril |
| 4. | Gokhoolah | |
| 5. | Barlow | |
| 6. | Piton | |
| 7. | Goodlands | Jeudi 9 avril |
| 8. | Rivière-du-Rempart | Vendredi 10 avril |
| 9. | Plaine des Roches | Samedi 11 avril |
| 10. | Amaury | Lundi 13 avril |
| 11. | Petite Julie | |
| 12. | Grand Gaube | Mardi 14 avril |
| 13. | Petit Raffray | Mercredi 15 avril |
| 14. | Grand Baie | Jeudi 16 avril |
| 15. | Roche Terre | Vendredi 17 avril |
Port-Louis | ||
| 1. | Pailles | Lundi 6 avril |
| 2. | Vallée-des-Prêtres | Mardi 7 avril |
| 3. | Plaine Verte | Mercredi 8 avril |
| 4. | Ward IV | Jeudi 9 avril |
| 5. | Beau Bassin | Vendredi 10 avril |
| 6. | Pointe aux Sables | Samedi 11 avril |
| 7. | Sainte Croix | Lundi 13 avril |
| 8. | Vallée Pitot | Mardi 14 avril |
| 9. | Roche Bois | Mercredi 15 avril |
| 10. | Tranquebar | Jeudi 16 avril |
| 11. | Grande-Rivière-Nord-Ouest | Vendredi 17 avril |
| 12. | Camp Chapelon | |
| 13. | Baie-du-Tombeau | Samedi 18 avril |
Plaines Wilhems | ||
| 1. | Plaisance, Rose-Hill | Lundi 6 avril |
| 2. | Stanley, Rose-Hill | Mardi 7 avril |
| 3. | La Source, Quatre-Bornes | Mercredi 8 avril |
| 4. | Ollier | |
| 5. | Boundary, Quatre-Bornes | |
| 6. | La Louise | |
| 7. | Eau Coulée | Jeudi 9 avril |
| 8. | Allée Brillant | |
| 9. | Cité Mangalkhan, Floréal | Vendredi 10 avril |
| 10. | Phoenix | Samedi 11 avril |
| 11. | Dubreuil | Lundi 13 avril |
| 12. | Midlands | |
| 13. | Trèfles | Mardi 14 avril |
| 14. | Camp Levieux | |
| 15. | Curepipe | Mercredi 15 avril |
| 16. | Rose Hill | Jeudi 16 avril |
| 17. | Quatre Bornes | Vendredi 17 avril |
| 18. | La Marie | Samedi 18 avril |
| 19. | Henrietta | |
| 20. | Belle Rose | Lundi 13 avril |
| 21. | Highlands | Mardi 14 avril |
| 22. | Hermitage | |
| 23. | Cinq Arpents | |
| 24. | Camp Fouquereaux | Mercredi 15 avril |
| 25. | Roches Brunes | Jeudi 16 avril |
| 26. | Mont Roches | |
Flacq | ||
| 1. | Laventure | Lundi 6 avril |
| 2. | Bon Accueil | |
| 3. | Poste de Flacq | Mardi 7 avril |
| 4. | Camp de Masque Pavé | Mercredi 8 avril |
| 5. | Medine Camp de Masque | |
| 6. | Centre de Flacq | Jeudi 9 avril |
| 7. | Bel Air Rivière Sèche | Vendredi 10 avril |
| 8. | Lallmatie | Samedi 11 avril |
| 9. | Brisée Verdière | Lundi 13 avril |
| 10. | Mare d’Australia | |
| 11. | Montagne Blanche | Mardi 14 avril |
| 12. | Trou d’Eau Douce | Mercredi 15 avril |
| 13. | Quatre Cocos | Jeudi 16 avril |
| 14. | Mare La Chaux | |
| 15. | Mont Ida | Vendredi 17 avril |
| 16. | Ecroignard | Samedi 18 avril |
| 17. | Caroline | |
Rivière Noire | ||
| 1. | Petite-Rivière | Lundi 6 avril |
| 2. | Bambous | Mardi 7 avril |
| 3. | Rivière-Noire | Mercredi 8 avril |
| 4. | Le Morne | Jeudi 9 avril |
| 5. | Case Noyale | |
| 6. | La Gaulette | |
| 7. | Flic-en-Flac | Vendredi 10 avril |
| 8. | Tamarin | |
Savanne | ||
| 1. | Rivière des Anguilles | Lundi 6 avril |
| 2. | Surinam | Mardi 7 avril |
| 3. | Souillac | |
| 4. | Chemin Grenier | Mercredi 8 avril |
| 5. | Surinam | Jeudi 9 avril |
| 6. | Souillac | |
| 7. | L’Escalier | Vendredi 10 avril |
| 8. | Plein Bois | |
| 9. | Bois Chéri | Samedi 11 avril |
| 10. | La Flora | |
| 11. | Grand Bois | |
| 12. | Baie du Cap | Lundi 13 avril |
| 13. | Rivière du Poste | Mardi 14 avril |
| 14. | Camp Diable | Mercredi 15 avril |
| 15. | Britannia | Jeudi 16 avril |
| 16. | Batimarais | |
| 17. | Château Bénares | |
| 18. | St Aubin | Vendredi 17 avril |
| 19. | Tyack | |
Grand Port | ||
| 1. | Nouvelle France | Lundi 6 avril |
| 2. | Plaine Magnien | Mardi 7 avril |
| 3. | Mare d’Albert | Mercredi 8 avril |
| 4. | Quatre Soeurs | Jeudi 9 avril |
| 5. | Grand Sable | |
| 6. | Petit Sable | |
| 7. | Bambous Virieux | |
| 8. | Bois des Amourettes | |
| 9. | New Grove | Vendredi 10 avril |
| 10. | Old Grand Port | Samedi 11 avril |
| 11. | Rivière des Créoles | |
| 12. | Mahébourg | Lundi 13 avril |
| 13. | Rose Belle | Mardi 14 avril |
| 14. | La Rosa | Mercredi 15 avril |
| 15. | Mare Tabac | |
| 16. | Ville Noire | Jeudi 16 avril |
| 17. | Beau Vallon | |
| 18. | Union Vale | Vendredi 17 avril |
Moka | ||
| 1. | St Julien d’Hotman | Lundi 6 avril |
| 2. | Camp Thorel | |
| 3. | Dagotière | Mardi 7 avril |
| 4. | Valetta | |
| 5. | Verdun / Alma | Mercredi 8 avril |
| 6. | Moka | Jeudi 9 avril |
| 7. | St Pierre | Vendredi 10 avril |
| 8. | Montagne Ory | Samedi 11 avril |
| 9. | Helvetia | |
| 10. | Réduit | |
| 11. | Petit Verger | |
| 12. | L’Agrément | Lundi 13 avril |
| 13. | Circonstance | |
| 14. | L’Avenir/La Laura/Malinga | |
| 15. | Ripailles | |
| 16. | Nouvelle Découverte | |
| 17. | Quartier Militaire | Mardi 14 avril |
| 18. | Vuillemin | Mercredi 15 avril |
| 19. | Providence | |
| 20. | L’Espérance | |




